ACLPS 2025 Program

ACLPS 2025 Program

Draft Program Agenda as of 30 December 2024

The following program is subject to change.

Thursday, 29 May 2025

7:30 AM–5:00 PM | Registration Desk Open

7:30–8:20 AM | Breakfast

8:20–8:30 AM | Welcome

8:30–10:0 AM | Scientific Session 1: Lab Hematology, Old and New

  • 8:30–9:15 AM | Richard Burack, MD PhD (University of Rochester)

  • 9:15–10:00 AM | Greg Goldgof, MD PhD (Memorial Sloan Kettering Cancer Center)

10:00–10:25 AM | Break

10:25 AM–11:55 AM | Scientific Session 2: Lab Technologies of the Future

  • 10:25–11:10 AM | Khalid Salaita, PhD (Emory University)

  • 11:10–11:55 AM | Anne Piantadosi, MD PhD (Emory University)

11:55 AM–1:00 PM | Lunch

1:00–2:30 PM | Scientific Session 3: Immunology and HLA

  • 1:00–1:45 AM | Adam Bingaman, MD PhD (Emory University)

  • 1:45–2:30 AM | Jeff Sorelle, MD (UT Southwestern)

2:30–2:50 PM | Break

2:50–4:50 PM | Scientific Session 4: Junior Faculty Awardees, Paul E. Standjord Young Investigator Grant Lectures

  • 2:50–3:20 PM | Junior Faculty Awardee 1

  • 3:20–3:50 PM | Junior Faculty Awardee 2

  • 3:50–4:10 PM | Grantee Christina Figueroa Villalba, MD (Yale University)

    “Phosphatidyl Serine exposure and complement C3 binding to erythrocytes after red cell exchange: a pilot study”

  • 4:10–4:30 PM | Grantee Yanqin Huang, PhD (Harvard University)

    “A rapid reproducible high throughput inkjet checkerboard antimicrobial susceptibility detection method to identify effective combination therapies for M. abscesses infection"

  • 4:30–4:50 PM | Grantee Wei Qing MBBS PhD (MD Anderson Cancer Center)

    “Comprehensive cytogenomic analysis of Ph- negative B-lymphoblastic leukemia/lymphoma by optical genome mapping“

5:00–7:00 PM | Poster Session & Welcome Reception

Friday, 30 MAY 2025

7:30 AM–5:00 PM | Registration Desk Open

7:30–8:30 AM | Breakfast

8:30–10:00 AM | Young Investigator Abstract Presentation Breakouts A*

10:00–10:20 AM | Break

10:20–11:50 AM | Young Investigator Abstract Presentation Breakouts B*

12:00–1:30 PM | Lunch and ACLPS Annual Business Meeting

1:30–2:30 PM | Cotlove Award Lecture

  • Wilbur Lam, MD PhD (GATech and Emory University)

2:30–2:45 PM | Break

2:45–4:15 PM | Scientific Session 5A

  • 2:45–3:30 PM | Kamran Mirza, MD PhD (University of Michigan)

  • 3:30–4:15 PM | TBD

4:15–4:30 PM | Break

4:30–5:15 PM | Scientific Session 5B

  • 4:30–5:15 PM | James Nichols, PhD (Vanderbilt University)

5:30–8:30 PM | Social Hour and Awards Banquet

*Simultaneous 10 minute oral presentation with 5 minute question period per speaker

Saturday, 31 MAY 2025

7:30–11:20 AM | Registration Desk Open

7:30–8:30 AM | Breakfast and Executive Council Breakfast

8:30–9:30 AM  | Ellis Benson Lecture & Award

  • TBD

9:30–9:45 AM | Break

9:45–11:45 AM | Scientific Session 6

  • 9:45–10:25 AM | Rachel Geller, MD (Georgia Bureau of Investigation)

  • 10:25–11:05 AM | TBD

  • 11:05–11:45 AM | TBD

11:45–11:50 AM | Closing Remarks